Description
Model: Upper Receiver
Finish: Black Anodized
UPC: 810122800590
Model: Upper ReceiverFinish: Black AnodizedUPC: 810122800590
10 in stock
Model: Upper Receiver
Finish: Black Anodized
UPC: 810122800590
| Weight | 0.75 lbs |
|---|---|
| Manufacturer | Tapco |
| FFL Required | No |
| Model | Upper Receiver |
|---|---|
| Type | Accessory-Uppers |
| Finish | Black Anodized |
| Finish Type | Applied Finish |
| Drilled and Tapped | No |
| Additional Feature 1 | For AR Platform |
| Additional Feature 2 | Picatinny Rail |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | Accessories |
Reviews
There are no reviews yet.