Description
Model: Cascade Suppressor Ready
Caliber/Gauge: 308 Win
Action: Bolt Action
Barrel: 16.5″
Capacity: 4 + 1
Finish: Graphite Black Cerakote
UPC: 043125001668
Model: Cascade Suppressor Ready
Caliber/Gauge: 308 Win
Action: Bolt Action
Barrel: 16.5″
Capacity: 4 + 1
Finish: Graphite Black Cerakote
UPC: 043125001668
| Weight | 8.6 lbs |
|---|---|
| Manufacturer | CVA |
| FFL Required | Yes |
| Model | Cascade Suppressor Ready |
|---|---|
| Caliber / Gauge | 308 Win |
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 16.5" |
| Capacity | 4 + 1 |
| Finish | Graphite Black Cerakote |
| Finish Type | Applied Finish |
| Overall Length | 36.5" |
| Stock / Frame / Grips | Camo Stock Realtree Advantac |
| Grip Type | Realtree Advantac |
| Magazine | 1 4 rd. |
| Weight | 6.6 lbs |
| Drilled and Tapped | Yes |
| Rate of Twist | 1-in-10 |
| Additional Feature 1 | Fits Savage 110 Bases |
| Additional Feature 2 | 0 MOA Pic Rail Included |
| Thread Pattern | 5/8×24 |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | Cascade Series |
Reviews
There are no reviews yet.