Description
Model: M&P15 FPC
Caliber/Gauge: 40 S&W
Action: Semi-Auto
Barrel: 16.25″
Capacity: 20 + 1
Finish: Black Hard Coat Anodized
UPC: 022188898422
Model: M&P15 FPCCaliber/Gauge: 40 S&WAction: Semi-AutoBarrel: 16.25″Capacity: 20 + 1Finish: Black Hard Coat AnodizedUPC: 022188898422
9 in stock
Model: M&P15 FPC
Caliber/Gauge: 40 S&W
Action: Semi-Auto
Barrel: 16.25″
Capacity: 20 + 1
Finish: Black Hard Coat Anodized
UPC: 022188898422
| Weight | 8.9 lbs |
|---|---|
| Manufacturer | Smith and Wesson |
| FFL Required | Yes |
| Model | M&P15 FPC |
|---|---|
| Caliber / Gauge | 40 S&W |
| Type | Rifle |
| Action | Semi-Auto |
| Barrel Length | 16.25" |
| Capacity | 20 + 1 |
| Finish | Black Hard Coat Anodized |
| Finish Type | Applied Finish |
| Overall Length | 16.38"- 30.38" |
| Sights | No Sights |
| Sights Type | None |
| Stock / Frame / Grips | Collapsible / Folding Stock Fixed Polymer |
| Grip Type | Fixed Polymer |
| Magazine | 3 1-15 rd. and 2-20 rd. |
| Weight | 5.78 lbs. |
| Drilled and Tapped | No |
| Rate of Twist | 1-in-10 |
| Additional Feature 1 | Folding Carbine Design |
| Additional Feature 2 | M-LOK Handguard |
| Additional Feature 3 | In-Stock Magazine Storage |
| Thread Pattern | 9/16×24 |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Case | Carrying Bag |
| Family | M&P FPC Series |
Reviews
There are no reviews yet.