Description
Model: Cascade XTS
Caliber/Gauge: 308 Win
Action: Bolt Action
Barrel: 20″
Capacity: 10 + 1
Finish: Tungsten Cerakote
UPC: 043125001989
Model: Cascade XTS
Caliber/Gauge: 308 Win
Action: Bolt Action
Barrel: 20″
Capacity: 10 + 1
Finish: Tungsten Cerakote
UPC: 043125001989
| Manufacturer | CVA |
|---|---|
| FFL Required | Yes |
| Model | Cascade XTS |
|---|---|
| Caliber / Gauge | 308 Win |
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 20" |
| Capacity | 10 + 1 |
| Finish | Tungsten Cerakote |
| Finish Type | Applied Finish |
| Overall Length | 40.5" |
| Sights | Marble Sights |
| Sights Type | Fixed Sights |
| Stock / Frame / Grips | Synthetic Stock Graphite Black / Tungsten Web |
| Grip Type | Graphite Black / Tungsten Web |
| Magazine | 1 10 rd. |
| Weight | 7 lbs |
| Drilled and Tapped | No |
| Rate of Twist | 1-IN-10" |
| Additional Feature 1 | Open Sights |
| Additional Feature 2 | Adjustable Length of Pull |
| Additional Feature 3 | Medium Sporter Barrel |
| Thread Pattern | 5/8×24 |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | Cascade Series |
Reviews
There are no reviews yet.