Description
Model: LaserGrip S&W K&L Frame Square
UPC: 610242003075
Model: LaserGrip S&W K&L Frame Square
UPC: 610242003075
| Weight | 0.21 lbs |
|---|---|
| Manufacturer | Crimson Trace |
| FFL Required | No |
| Model | LaserGrip S&W K&L Frame Square |
|---|---|
| Type | Accessory-Lasers and Sights |
| Drilled and Tapped | No |
| Additional Feature 1 | Rubber Overmold Wrap Around |
| Additional Feature 2 | Front Activation |
| Additional Feature 3 | Black Rubber |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | Accessories |
Reviews
There are no reviews yet.