Description
Model: Lightguard M&P M2.0
UPC: 610242008605
Model: Lightguard M&P M2.0
UPC: 610242008605
| Weight | 0.18 lbs |
|---|---|
| Manufacturer | Crimson Trace |
| FFL Required | No |
| Model | Lightguard M&P M2.0 |
|---|---|
| Type | Accessory-Lights |
| Drilled and Tapped | No |
| Additional Feature 1 | Fits S&W M&P M2.0 9/40/45 |
| Additional Feature 2 | Overmold Front Activation |
| Additional Feature 3 | Fits Full Size and Compact |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | M&P Series |
Reviews
There are no reviews yet.