Description
Model: 110 Magpul Scout
Caliber/Gauge: 450 Bushmaster
Action: Bolt Action
Barrel: 16.5″
Capacity: 4 + 1
Finish: Blued
UPC: 011356581860
Model: 110 Magpul Scout
Caliber/Gauge: 450 Bushmaster
Action: Bolt Action
Barrel: 16.5″
Capacity: 4 + 1
Finish: Blued
UPC: 011356581860
| Weight | 10.65 lbs |
|---|---|
| Manufacturer | Savage Arms |
| FFL Required | Yes |
| Model | 110 Magpul Scout |
|---|---|
| Caliber / Gauge | 450 Bushmaster |
| Type | Rifle |
| Action | Bolt Action |
| Barrel Length | 16.5" |
| Capacity | 4 + 1 |
| Finish | Blued |
| Finish Type | Blued |
| Overall Length | 38.5" |
| Sights | FS: AR-Style RS: Peep Sight |
| Sights Type | Adjustable Sights |
| Stock / Frame / Grips | Synthetic Stock Black Magpul Hunter Stock |
| Grip Type | Black Magpul Hunter Stock |
| Magazine | 1 4 rd. AICS Magazine |
| Weight | 8.4 lbs |
| Drilled and Tapped | Yes |
| Rate of Twist | 1-in-24 |
| Additional Feature 1 | Accu-Trigger |
| Additional Feature 2 | Full Length Scout-Style Rail |
| Additional Feature 3 | M-LOK Forearm Slots |
| Thread Pattern | 5/8×24 |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | 10 / 110 Rifle Series |
Reviews
There are no reviews yet.