Description
Model: Savage Magazine
Caliber/Gauge: Multi
Capacity: 10
Finish: Black Cerakote Elite
UPC: 011356552594
Model: Savage Magazine
Caliber/Gauge: Multi
Capacity: 10
Finish: Black Cerakote Elite
UPC: 011356552594
| Weight | 0.4 lbs |
|---|---|
| Manufacturer | Savage Arms |
| FFL Required | No |
| Model | Savage Magazine |
|---|---|
| Caliber / Gauge | Multi |
| Type | Accessory-Magazines |
| Capacity | 10 |
| Finish | Black Cerakote Elite |
| Finish Type | Applied Finish |
| Weight | .50 lbs |
| Drilled and Tapped | No |
| Additional Feature 1 | 308WIN, 6.5CR, 243WIN |
| Additional Feature 2 | 2.87" Max Cartridge OAL |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | Accessories |
Reviews
There are no reviews yet.