Description
Model: Savage Magazine
Caliber/Gauge: 308 Win
Capacity: 10
Finish: Black
UPC: 011356551856
Model: Savage Magazine
Caliber/Gauge: 308 Win
Capacity: 10
Finish: Black
UPC: 011356551856
| Weight | 0.3 lbs |
|---|---|
| Manufacturer | Savage Arms |
| FFL Required | No |
| Model | Savage Magazine |
|---|---|
| Caliber / Gauge | 308 Win |
| Type | Accessory-Magazines |
| Capacity | 10 |
| Finish | Black |
| Drilled and Tapped | No |
| Additional Feature 1 | Magazine for 10/110 FCP 308WIN |
| Additional Feature 2 | Detachable Box Magazine |
| User Serviceable | No |
| Adjustable Objective | No |
| Illuminated Reticle | No |
| Scope Cover Included | No |
| Family | Accessories |
Reviews
There are no reviews yet.